| Brand Name: | XINYA |
| Model Number: | BZ-65C/85C/105C |
| MOQ: | 1 Set/Sets |
| Price: | USD150-250/set |
| Delivery Time: | 7 workdays after payment |
| Payment Terms: | L/C, T/T, |
BZ-65C/85C/105C Battery cable cutter
Cutting range dia 65/85/105mm
Output 60/60/120KN
Cable Cu/Al cable, armoured Cu/Al cable
Hydraulic oil SHELL TELLUS T15
Data Sheet
| Technical data: | |||
| Item No: | BZ-65C | BZ-85C | BZ-105C |
| Crimping range: | Φ 65mm | Φ 85mm | Φ 105mm |
| Rated output: | 60KN | 60KN | 120KN |
| Rated pressure: | 63Mpa | 63Mpa | 66Mpa |
| Oil capacity: | 115ml | 115ml | 170ml |
| ax pressure: | 70Mpa | ||
| Cable: | Cu/Al cable, armoured Cu/Al cable | ||
| Battery: | DC 18V 3.0Ah Li-ion battery | ||
| Charging voltage: | AC 100V-240V, 50-60Hz | ||
| Charging time: | 2hours | ||
| Retraction mode: | Spring retraction( use with single action pump) | ||
| Hydraulic oil: | Shell Tellus T15 | ||
| Working temperature: | -10-40℃ | ||
Operation:
![]()
![]()