Product Details:
|
Product Name: | Fiberglass Duct Rod Continuous / Continuous Duct Rodder | Rod Diameter(mm): | 4,4.5,5,6,8,10,11,12,13,14,15,16 |
---|---|---|---|
Wheel Diameter(mm): | 300 | Wall Thickness Of Metal Frame(mm): | 2.2 |
Color: | Blue,yellow,red,white,etc | Technology: | Pultrusion |
Selling Point: | Lightweight And Flexible | ||
Highlight: | cable laying equipment,cable tower machine |
Fiberglass Duct Rod Continuous/Continuous Duct Rodder
Application
1.Used to install pulling ropes and winch ropes into ducts,ready for cable pulling operations.
2.Available push pull rodder
3.With cable roller
4.Lightweight and non-conductive
Features of Fiberglass Duct Rod Continuous/Continuous Duct Rodder
1.Constructed of fiberglass reinforced in the center and consists of a rugged plastic layer that would ensure the lifetime of the flexible rod;
2.Assembly: metal frame and rubber wheels, Wheel assembly for easy transportation; Guide rollers and the right parts for rotary coupling; parking brake for the flexible rod;
3.There is copper wire inside for tracing easily;
4.Polyethylene cover: Medium density polyethylene resin for the insulating and jacketing of cables;
5.Rolling bearing cage flotation (reel transport) for mobility should be light and easy to use in the field, including a parking brake for the flexible rod;
6.Feed device allows rod to feed out or be back with easy push or pull of rod;
7.Rugged tubular steel reel with adjustable positioning;
8.Rustproof bull-nose pulling eye for longer conduit run and underground duct;
9.Constructed of fiberglass reinforced in the center and consists of a rugged plastic layer that would ensure the lifetime of the flexible rod.
Technical Data of Fiberglass Duct Rod Continuous/Continuous Duct Rodder
Specification | Rod Diameter (mm) | Φ4,Φ4.5,Φ5,Φ6,Φ8,Φ10,Φ11,Φ12,Φ13,Φ14,Φ15,Φ16 |
Rod Length (m) | 30~500 | |
Frame Spec.(mm) | 1300x450x1330,1200x420x1220,980x350x1000,680x240x700, etc | |
Wheel Diameter(mm) | 300mm | |
Wall thickness of Metal Frame | 2.2mm | |
Color | blue, yellow, red, white etc | |
Material | Rod Inner | Extruded by fiber glass and high strength resin at high temperature |
Rod Outer | High Density polyethylene coating | |
Iron Frame | Steel with high-temperature sprayed plastic or Spray coating | |
Wheel | rubber | |
Brake | Yes | |
Drawing head | copper | |
Physical Characters | Density | 55g/m |
Working temperature | -40°C to +80°C | |
Breaking tension | 100kg | |
Bending Radius | 295mm | |
Technology | Pultrusion | |
Packing | Inside | plastic woven strip wind around the frame |
Outside | Wooden pallet and Wooden box |
Contact Person: Ms. Wendy
Tel: 86-15050307199
Fax: 86-512-52844879