Product Details:
|
Application: | Cranes, Power Construction | Weight(kg): | 250 |
---|---|---|---|
Capacity(Ton): | 5 | Warranty: | 1 Year |
Power Source: | Petrol,diesel ,electric Engine | ||
High Light: | cable laying equipment,cable tower machine |
5tons double capstan drum winch with trailer can match Honda/Yamaha gasoline engine, diesel or electric engine
Application
Extensively applied to an under construction set of electric power, post and tele wire ways to tower group sets up the pole.Apply to use in the wild non-transformer station, it will be convenient and agility.
Feature
1. Speedy and efficient
2. Safe and reliable
3. Compact structure
4. Small volume
5. Light in weight
Data sheet
Model | JJM-5SQ/JJM-5SC | |||||
Engine | YAMAHA/HODNA GX390/186F Diesel Engine /Electric Engine | |||||
Power | 13HP,3600rpm/6.3KW,3600rpm | |||||
Suitable Wire Rope(mm) | 15 | |||||
Bottom diameter of Groove(mm) | 240 | |||||
No. Of Groove | 6 | |||||
Gear | Forward | Reverse | ||||
Slow I | Slow II | Fast I | Fast II | Slow | Fast | |
Pull Force(KN) | 50 | 30 | 13 | 10 | No lifting | No lifting |
Speed(m/min) | 6 | 10 | 23 | 30 | 5 | 17 |
Weight(KG) | 280/300 | |||||
Dimension(mm) | 1330×800×600 |
Contact Person: Yolanda.Xie
Tel: +8618120089090