Product Details:
|
Rod Diameter: | 12 Mm | Material: | Fiberglass Reinforced Plastic |
---|---|---|---|
Color: | Yellow,white Or Customize | Iron Frame: | Steel With High-temperature Sprayed Plastic Or Spray Coating |
Selling Point: | Electric Cable Duct Rod | Working Temperature: | -40°C To +80°C |
Item: | 12mm Fiberglass Push Rod Cable Pulling Tools Tracing Duct Rod | MOQ: | 5 Set |
Highlight: | wire pulling tools,conductor stringing equipment,Tracing Duct Rod Cable Pulling Tools |
12mm Fiberglass Push Rod Cable Pulling Tools Tracing Duct Rod
FRP rod information
1. Light weight, durable, good resistance to chemical and corrosion.
2. High tensile strength and bending properties to make it go through narrow pipes easily.
3. good temperatures adaptability, it will not soften in hot weather nor become brittle in cold weather, its usability will not be affected by temperature
4. Rod jacket: developed composite materials, hard, smooth and wear-resistant.
5. meter marks: available
6. Rod colors: yellow, other colors are optional
7. Rod Length (m): 30-350m
8. Rod Diameter: 4mm-16mm
Frame and reel information
1. Equipped with brake device, the rotating or stopping of the rod can be easily realized just by turning hand.
2. Tilting type handle, convenient for pushing and pulling.
3. Guide roller and fixed ring: fix the rod end; protect the rod jacket from being scratched.
4. Frame color: yellow, other colors are available.
Data Sheet
1 - Glass Reinforced Composite core: | ||||||||
General properties | ||||||||
Property | Value | |||||||
Iner core | E-Glass Fiber | |||||||
Glass Content of Inner Part | 75-80% | |||||||
Material of Pulling Rod | Epoxy fiber glass (inner) | |||||||
High density Polyethylene(outer) | ||||||||
Density | >1.9 gr/cm3 | |||||||
Diameter Tolerance | ± 0.10mm | |||||||
Work situation temperature | - 40 0C to +800C | |||||||
Mechanical properties | ||||||||
Property | Value | |||||||
Minimum pulling strength | 4000 N±5% | |||||||
Tensile Modulus | >30000 Mpa | |||||||
Consistency of rod | 150gr/m±5% | |||||||
Flexural Modulus | >30000 Mpa | |||||||
Elongation at Break | 2.5-3% | |||||||
2 - Polyethylene cover | ||||||||
Material: | ||||||||
Medium Density Polyethylene Resin for the insulating and jacketing of Telecommunication Cables. | ||||||||
Property | Value | |||||||
Tensile Strength | >15N/mm2 | |||||||
Environmental Stress & crack resistance | >1000 hr. | |||||||
Heat Stability | OK. | |||||||
Carbon Black | OK. |
Contact Person: Ms. Wendy
Tel: 86-15050307199
Fax: 86-512-52844879