Product Details:
|
Material: | MC Nylon | Application: | Overhead Line Transmission |
---|---|---|---|
Type: | Single Sheave Rope Pulley Block | Usage: | Stringing Conductor |
Name: | Single Sheave Rope Pulley Block , 5-55kN Rated Load Wire Stringing Blocks | Rated Load: | 5-55KN |
Warranty: | 1 Year | ||
High Light: | wire rope pulley block,cable hoist puller |
Single Sheave Rope Pulley Block , 5-55kN Rated Load Wire Stringing Blocks
Application:
Performance Parameter
Model | Wheel size Diameter x Width (mm) | Conductor size (mm^2) | Rated load (kN) | Weight (kg) |
GXSHDN-120X30 | 120X30 | 25~70 | 5 | 1.5 |
GXSHDN-160X40 | 160X40 | 75~120 | 10 | 2.3 |
GXSHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 |
GXSHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 |
GXSHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 |
GXSHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 |
GXSHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 |
GXSHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 |
GXSHDN-400X80 | 400X80 | 400~500 | 20 | 8 |
GXSHDN-508X75 | 508X75 | ≤400 | 20 | 18 |
GXSHDN-660X100 | 660X100 | ≤500 | 20 | 20 |
GXSHDN-830X110 | 830X110 | ≤630 | 30 | 25 |
GXSHDN-916X110 | 916X110 | ≤800 | 50 | 45 |
GXSHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 |
GXSHDNN-820X110 | 820X110 | ≤800 | 25 | 90 |
GXSHDNN-1040X125 | 1040X125 | ≤1000 | 45 | 130 |
Contact Person: Ms. Wendy
Tel: +8615050307199