 
             | Brand Name: | XINYA | 
| Model Number: | SH3Z | 
| MOQ: | 1set | 
| Price: | Negotiable | 
| Delivery Time: | 10-20 days | 
| Payment Terms: | L/C,T/T,Western Union | 
| Item | Specification | 
|---|---|
| Product Name | 1040 Series Nylon Stringing Pulley Block | 
| Sheave Diameter | 1040 mm | 
| Sheave Material | High-Strength Nylon | 
| Frame Material | Welded Steel, Galvanized / Powder Coated | 
| Rated Load Capacity | 80-100 kN (customizable) | 
| Conductor Capacity | Up to 4 bundled conductors | 
| Bearing Type | High-quality ball bearings | 
| Weight | Depending on configuration | 
| Customization | OEM / ODM available from factory | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD508 | 1 | 20 | 25 | 508 | 408 | MC nylon sheave | 
| SHS508 | 3 | 40 | 46 | 508 | 408 | |
| SHW508 | 5 | 60 | 70 | 508 | 408 | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD660 | 1 | 30 | 40 | 660 | 560 | MC nylon sheave | 
| SHS660 | 3 | 40 | 70 | 660 | 560 | |
| SHW660 | 5 | 70 | 103 | 660 | 560 | |
| SHW66ON | 5 | 70 | 140 | 660 | 560 | Middle: cast steel sheave | 
| SHQ660 | 7 | 100 | 165 | 660 | 560 | MC nylon sheave, middle sheave width 110mm | 
| SHQ660N | 7 | 100 | 203 | 660 | 560 | Middle: cast steel sheave | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD822 | 1 | 40 | 60 | 822 | 710 | MC nylon sheave | 
| SHS822 | 3 | 80 | 120 | 822 | 710 | |
| SHW822 | 5 | 100 | 190 | 822 | 710 | |
| SHQ822 | 7 | 150 | 236 | 822 | 710 | |
| SHW822N | 5 | 100 | 240 | 822 | 710 | Middle: cast steel sheave | 
| SHQ822N | 7 | 150 | 272 | 822 | 710 | |
| SHJ822 | 9 | 200 | 420 | 822 | 710 | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD916 | 1 | 50 | 70 | 916 | 800 | MC nylon sheave | 
| SHS916 | 3 | 80 | 132 | 916 | 800 | |
| SHW916 | 5 | 120 | 198 | 916 | 800 | |
| SHQ916 | 7 | 180 | 270 | 916 | 800 | |
| SHW916N | 5 | 120 | 260 | 916 | 800 | Middle: cast steel sheave | 
| SHQ822N | 7 | 180 | 321 | 916 | 800 | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD1040 | 1 | 60 | 85 | 1040 | 900 | MC nylon sheave | 
| SHS1040 | 3 | 120 | 190 | 1040 | 900 | |
| SHW1040 | 5 | 150 | 340 | 1040 | 900 | |
| SHQ1040 | 7 | 200 | 390 | 1040 | 900 | |
| SHJ1040 | 9 | 300 | 789 | 1040 | 900 | |
| SHE1040 | 11 | 300 | 970 | 1040 | 900 | |
| SHW1040N | 5 | 150 | 395 | 1040 | 900 | Middle: cast steel sheave | 
| SHQ1040N | 7 | 200 | 463 | 1040 | 900 | 
| Model | No. of Wheels | Rated Load (KN) | Weight (kg) | Outside Diameter (mm) | Root Diameter (mm) | Features | 
|---|---|---|---|---|---|---|
| SHD1160 | 1 | 50 | 112 | 1160 | 1000 | MC nylon sheave | 
| SHS1160 | 3 | 120 | 245 | 1160 | 1000 | |
| SHS1160N | 3 | 120 | 355 | 1160 | 1000 | Middle: cast steel sheave | 
 
     
    