Product Details:
|
Application: | Overhead Transmission Line | Frame: | Steel |
---|---|---|---|
Size: | 508/660/916mm | Usage: | Stringing |
Type: | Block And Tackle | Material Of Sheave 1: | Nylon Or Aluminum Sheave |
High Light: | block and tackle hoist,wire rope pulley block |
Transmission Line Stringing Tools OPGW Conductor Stringing Block Pulley Block
Application
In transmission power line and communications cable installation work, stringing job is a must , and various of tools will be applied for this job, in which conductor stringing block is one of them. It is a very good tool to protect cables and conductors.
Conductors will be facing lots of damages during the stringing job, once damaged because of some reasons , not only will it suffer a lot in terms of performance impact, but also it 's life is greatly reduced.
Therefore, when in use conductor stringing block has its important role to play , but also because it is a tool, so under different manufacturers, its performance in all aspects of certain differences also appear, it will impact the speed of construction. And some even can not achieve good performance in protection , of course, these are not the users want to see , so when choosing such a tool , be aware to choose manufactures with good reputation.
Features
1) It could use for releasing large diameter conductors,like ACSR 350--500KV voltage line in transmission line.
2) very smoothly
Technical Data
Product number | type | reels | Load(KN) | DxW | conductor | weight | material |
G011 | FH1- 508x75L | 1 | 20 | 508x75 | <LGJ400 | 25 | L |
G012 | FH1- 508x75N | 1 | 20 | 508x75 | <LGJ400 | 16.5 | N |
G013 | FH3- 508x75L | 3 | 40 | 508x75 | <LGJ400 | 58 | L |
G014 | FH3- 508x75N | 3 | 40 | 508x75 | <LGJ400 | 38.5 | N |
G015 | FH5- 508x75L | 5 | 60 | 508x75 | <LGJ400 | 88 | L |
G016 | FH5- 508x75N | 5 | 60 | 508x75 | <LGJ400 | 55.5 | N |
G017 | FH1- 660x100L | 1 | 20 | 660x100 | <LGJ500 | 45 | L |
G018 | FH1- 660x100N | 1 | 20 | 660x100 | <LGJ500 | 34.5 | N |
G019 | FH3- 660x100L | 3 | 40 | 660x100 | <LGJ500 | 113 | L |
G020 | FH3- 660x100N | 3 | 40 | 660x100 | <LGJ500 | 78 | N |
G021 | FH5- 660x100L | 5 | 60 | 660x100 | <LGJ500 | 152 | L |
G022 | FH5- 660x100N | 5 | 60 | 660x100 | <LGJ500 | 120 | N |
G023 | FH1- 916x110N | 1 | 50 | 916x110 | <LGJ800 | 45 | N |
G024 | FH3- 916x110N | 3 | 80 | 916x110 | <LGJ800 | 140 | N |
G025 | FH5- 916x110N | 5 | 150 | 916x110 | <LGJ800 | 235 | N |
L:aluminum reel, N:nylon
Contact Person: Ms. Wendy
Tel: +8615050307199