Product Details:
|
Application: | Cable Pulling | Capacity: | 10 KN |
---|---|---|---|
Rated Power: | 2.2 KW | Weight(KG): | 48 |
Dimension(mm): | 650*450*500 | Engine: | 220 Volt Or 380 Volt Electric Engine |
High Light: | block and tackle hoist,cable hoist puller |
1 Ton Cable Winch Puller Machine With 220 or 380 Volt Electric Engine
Application
winch is used in power transmission and distribution engineering, telephone construction tower erection, traction cable, line, hoisting tools or heavy objects, the electric winch is driven by a belt, effectively prevent the damage of overload, there are pros and cons and the speed of file, anti reverse gear moment to ensure construction safety.Winch can be modified as per requirement, such as changing curve capstan into straight even
cylindrical shape and coming with steel rope.
Characteristic
1.Small Volume
2. Compact Structure.
3. Light Weight
4. Easy to Transport.
5. High Efficiency
6. Save Labor.
7. Widely Used,pulling,hoisting,lifting and so on.
8. .Safe & Reliable
9. Interlock Brakes System.
Quality Control
We have the complete production equipments and professional production team to manage the whole process from producing to packing and shipping.All of the products will be 100% tested before the delivery to ensure the quality of our products.
Our Values
1:Take First-Class Quality as Target and First-class Service.
2:As Responsibility, To Succeed By Scientific Management.
3:Customer in Heart, Quality in Hand, Technology in the Lead.
Technical Data
Model | Engine | Gear | Pulling Speed(m/min) | Rated Pulling Force(Ton) | Weight(Kg) |
JJQ-1 | HONDA Petrol engine 4 HP | (Slow) | 10.0 | 0.8 | 36 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJD-1 | Electric motor 2.2kw | (Slow) | 10.0 | 0.8 | 46 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJQ-3 | HONDA Petrol engine(6HP)or Homemade Petrol engine | (Slow) | 5.0 | 3.0 | 82 |
(Fast) | 9.0 | 1.8 | |||
Reverse | 4.0 | No Lifting! | |||
JJC-3 | Diesel engine(4HP) | (Slow) | 6.0 | 3.0 | 108 |
(Fast) | 11.0 | 1.8 | |||
Reverse | 4.5 | No Lifting! | |||
JJQ-5 |
YAMAHA Petrol engine (9HP) or Homemade Gasoline engine |
(Slow) | 5.0 | 5.0 | 145 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJC-5 | Diesel engine(6.6HP) | (Slow) | 5.0 | 5.0 | 180 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJQ-8 |
HONDA Petrol engine or homemade petrol engine 13HP |
(Slow) | 3.0 | 8.0 | 168 |
(Fast) | 5.0 | 3.0 | |||
Reverse | 3.0 | No Lifting! | |||
JJC-8 | Diesel engine 10.5HP | (Slow) | 4.0 | 8.0 | 230 |
(Fast) | 7.5 | 3.0 | |||
Reverse | 3.7 | No Lifting! |
Kind note
Thee winch drum can be designed according to your requirement of the diameter and length of the wire rope, and the detailed technical date will also be change
Practical Application
Contact Person: Ms. Wendy
Tel: +8615050307199