Product Details:
|
Rated Load: | 5-20 KN | Material: | Aluminum / MC Nylon Wheel |
---|---|---|---|
Application: | Power Construction | Type: | Sheave Block |
Usage: | Stringing | Sheave: | Single Sheave |
High Light: | block and tackle hoist,cable hoist puller |
Transmission Line Stringing Tools Single Sheave Stringing Pulley Block With Nylon Wheel
Use and Characteristic
It is used for releasing the aluminum wire, ACSR, insulated wire in pole and tower erection.
The wheel groove can be through with clamp pipe, aluminum tube, connector etc..
The material is aluminum alloy and MC nylon .
Pulley pendant is combined plate and hook type.
Description
a. We manufacture a lot of models for different uses in the overhead transmission line construction.
b. They have are used to support conductors,OPGW,ADSS, communicatio lines.
c. The sheave of the pulley blocks are made from higth strength nylon,or aluminum materials ,and the frame of blocks are made of galvanized steel.The lateral ones are mounted on ball bearings.
Remarks:All kinds of pulley blocks can be manufactured according to the customers's requirements.
If any interested,please feel free to contact with us for more information,and we will try our best to comply with your requirements.
Technical Data
Product No. | Model Type | Applicable Condcutor(mm2) | Rated Load(KN) | Weight(kg) | Material of Wheel |
80335 | SHD-120*30 | LGJ25-70 | 5 | 2 | Aluminum wheel |
80336 | SHD-160*40 | LGJ95-120 | 10 | 3.2 | Aluminum wheel |
80337 | SHD-200*40 | LGJ150-240 | 15 | 3.8 | Aluminum wheel |
80338 | SHD-200*60 | LGJ150-240 | 15 | 4.2 | Aluminum wheel |
80339 | SHD-250*40 | LGJ150-240 | 20 | 5.2 | Aluminum wheel |
80340 | SHD-250*60 | LGJ300-400 | 20 | 5.5 | Aluminum wheel |
80341 | SHD-270*60 | LGJ300-400 | 20 | 6.8 | Aluminum wheel |
80342 | SHD-320*60 | LGJ300-400 | 20 | 10.5 | Aluminum wheel |
80343 | SHD-400*80 | LGJ400-500 | 20 | 12 | Aluminum wheel |
Product No. | Model Type | Applicable Conductor ACSR(mm2) | Rated Load(KN) | Weight(kg) | Matetrial of wheel |
80344 | SHDN-120*30 | 25-70 | 5 | 1.5 | MC Nylon |
80345 | SHDN-160*40 | 95-120 | 10 | 2.4 | MC Nylon |
80346 | SHDN-200*40 | 150-240 | 15 | 2.6 | MC Nylon |
80347 | SHDN-200*60 | 150-240 | 15 | 3.1 | MC Nylon |
80348 | SHDN-250*40 | 150-240 | 20 | 3.7 | MC Nylon |
80349 | SHDN-250*60 | 300-400 | 20 | 3.9 | MC Nylon |
80350 | SHDN-270*60 | 300-400 | 20 | 4.4 | MC Nylon |
80351 | SHDN-320*60 | 300-400 | 20 | 7.5 | MC Nylon |
80352 | SHDN-408*75 | 400-500 | 20 | 11 | MC Nylon |
Contact Person: Ms. Wendy
Tel: +8615050307199