Product Details:
|
Application: | Cable Pulling,hoisting,lifting | Capacity: | 30 KN |
---|---|---|---|
Max Load: | 3ton | Maximum Pulling Speed: | 7m/min |
Engine: | Diesel Engine | Power: | 4HP |
Weight(kg): | 150 | Size(mm): | 1000*680*550 |
Name: | 3 Ton Wire Rope Lifting Winch With Diesel Engine | Type: | Wire Rope Diesel Winch |
Highlight: | wire pulling tools,conductor stringing equipment |
Cable Pulling Tools 3 Ton Diesel Engine Winch For Pulling Wood
Engine powered winch introduction
Engine powered winch is set up high-voltage transmission lines and laying of aerial construction machinery underground cables, smooth, convenient for Tower Group legislature, set up guide (land) lines, lifting, pulling in a variety of complex conditions. Motor cutter grinding widely used in electricity, telecommunications line construction group established tower or motor actinomycetes, also in place for lifting and pulling heavy objects, suitable for field sites without electricity, the use of flexible construction, docks and so on. The experiments and field practice has proved that with a reasonable structure, small size, light weight, utilitarian large, flexible operation, easy handling, etc., the majority of electric power, telecommunications operators welcome. Motor cutter grinding force divided by diesel powered winch and winch motor gasoline.
Application
3 Ton Winch Drum With Petrol Engine Powered Winch is used for tower erection,pole setting,stringing
wire in electrical power line construction.
Winch can be modified as per requirement, such as changing curve capstan into straight even cylindrical shape and coming with steel rope.
Technical Data
Model | Specificaiton | Gear | Line Pull | Pulling Speed |
KN | m/min | |||
JJM-3C | Overall Size:1100*600*650 | Slow | 30-10.7 | 4.5-12.5 |
Weight:130kg without rope | Quick | 16-6 | 2.5-7 | |
Power:Air Cooled Diesel Engine 4HP | Reverse | - | 2.5-7 | |
Wire rope 10mm,200M |
Test Before Delivery
Different Types of Winches
Model | Engine | Gear | Pulling Speed(m/min) | Rated Pulling Force(Ton) | Weight(Kg) |
JJQ-1 | HONDA Petrol engine 4 HP | (Slow) | 10.0 | 0.8 | 36 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJD-1 | Electric motor 2.2kw | (Slow) | 10.0 | 0.8 | 46 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJQ-3 |
HONDA Petrol engine(6HP)or Homemade Petrol engine |
(Slow) | 5.0 | 3.0 | 82 |
(Fast) | 9.0 | 1.8 | |||
Reverse | 4.0 | No Lifting! | |||
JJC-3 | Diesel engine(4HP) | (Slow) | 6.0 | 3.0 | 108 |
(Fast) | 11.0 | 1.8 | |||
Reverse | 4.5 | No Lifting! | |||
JJQ-5 |
YAMAHA Petrol engine (9HP) or Homemade Gasoline engine |
(Slow) | 5.0 | 5.0 | 145 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJC-5 | Diesel engine(6.6HP) | (Slow) | 5.0 | 5.0 | 180 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJQ-8 |
HONDA Petrol engine or homemade petrol engine 13HP |
(Slow) | 3.0 | 8.0 | 168 |
(Fast) | 5.0 | 3.0 | |||
Reverse | 3.0 | No Lifting! | |||
JJC-8 | Diesel engine 10.5HP | (Slow) | 4.0 | 8.0 | 230 |
(Fast) | 7.5 | 3.0 | |||
Reverse | 3.7 | No Lifting! |
Contact Person: Ms. Wendy
Tel: 86-15050307199
Fax: 86-512-52844879