Product Details:
|
Working Stroke(mm): | 250 | Application: | Pipe Bender |
---|---|---|---|
Name: | DWG-2D Hydraulic Pipe Benders Along With Hydraulic Electric Pump | Max Pressure: | 9T |
Work Range: | Ø21.3-60 | Bending Formers: | 1/2",3/4",1",11/4",11/2",2" |
Wall Thickness Of Pipe: | 2.75-4.5mm | Net Weight: | 60kg |
High Light: | busbar cutting machine,busbar punching machine |
DWG-2D Hydraulic Pipe Benders Along With Hydraulic Electric Pump
Introduction
DWG-2D
Feature
1. Universal compact hydraulic tool for cold bending of pipes and tubes up to 90 degrees.
2. For workshop, job site, repair.
3. Fast and low speed for precise bending.
Technical Data
model | max.pressure | max.stroke | work range | bending formers | wall thickness of pipe | n.w | packing size |
DWG-2D | 9T | 250mm | Ø21.3-60 | 1/2",3/4",1",11/4",11/2",2" | 2.75-4.5mm | 60kg | 73x40x30 |
DWG-3D | 19T | 320mm | Ø21.3-88.5 | 1/2",3/4",1",11/4",11/2",2",3" | 2.75-5mm | 110kg | 118x44x30 |
DWG-4D | 21T | 370mm | Ø21.3-108 | 1/2",3/4",1",11/4",11/2",2",3",4" | 2.75-6mm | 150kg |
118x44x23 |
Contact Person: Ms. Wendy
Tel: +8615050307199