|
Product Details:
|
Application: | Construction | Material: | Galvanized Steel Wire |
---|---|---|---|
Diameter: | 16mm | Item: | 16mm Anti Twist Braided Wire Rope Hexagon With 12 Strands With 158KN Breaking Force |
Structure: | Hexagon With 12 Strands | Breaking Load: | 158KN |
Standard Length: | 1000m | Type: | Galvanized Anti Twist Wire Rope |
High Light: | rotation resistant wire rope,non rotating wire rope |
16mm Anti Twist Braided Wire Rope Hexagon with 12 strands With 158KN Breaking Force
Quick details:
Description
Anti-twisting braided wire rope with high strength hot dip galvanized steel quality air processed by the special process of special woven rope line. It has high strength, good flexibility, corrosion rust-proof, not to fight the golden hook, and difficult to tie, long life and so on. Tension applied to pay-off power lines construction, lifting equipment with the balance shaft and the tail rope of mine, port and other major lift crane wire rope does not rotate when the required place.
Technical Data
Item no. | Normal Diameter (mm) | Structure | Breakage tension(kN) | Standard Length (m) |
Diameter of spool (mm) |
Total weight (kgs) |
YL9-12x19W | 9 | 12 Strands | 55 | 1000 | 850 | 294 |
YL10-12x19W | 10 | 12 Strands | 55 | 1000 | 850 | |
YL11-12x19W | 11 | 12 Strands | 80 | 1000 | 1000 | 454 |
YL13-12x19W | 13 | 12 Strands | 120 | 1000 | 1100 | 642 |
YL16-12x19W | 16 | 12 Strands | 158 | 1000 | 1250 | 886 |
YL18-12x19W | 18 | 12 Strands | 210 | 1000 | 1400 | 1154 |
YL20-12x29Fi | 20 | 12 Strands | 250 | 1000 | 1400 | 1394 |
YL22-12X29Fi | 22 | 12 Strands | 320 | 1000 | 1400 | 1258 |
YL24-12x29Fi | 24 | 12 Strands | 360 | 800 | 1440 | 1474 |
YL28-12x29Fi | 28 | 12 Strands | 480 | 500 | 1600 | |
YL30-12x29Fi | 30 | 12 Strands | 540 | 500 | 1600 | |
YL20-18x19W | 20 | 18 Strands | 300 | 1000 | 1440 | 1368 |
YL22-18X29Fi | 22 | 18 Strands | 389 | 800 | 1440 | |
YL24-18x29Fi | 24 | 18 Strands | 440 | 800 | 1440 | |
YL28-18x29Fi | 28 | 18 Strands | 580 | 500 | 1600 | 1655 |
YL30-18x29Fi | 30 | 18 Strands | 658 | 500 | 1600 | 1900 |
Contact Person: Ms. Wendy
Tel: +8615050307199