Product Details:
|
Rated Load: | 1T | Weight: | 7.5kg |
---|---|---|---|
Height: | 1.5 M | Usage: | Construction Hoist |
Speed: | Various Selection | Item: | Basic Construction Tools Lever Hoist |
MOQ: | 1 Set | Warranty: | 1 Year |
Highlight: | 1.5 m Hand Pulling Lever Hoist,Lifting Hand Pulling Lever Hoist,1 Ton Hand Pulling Lever Hoist |
1 Ton 1.5 m Upgrade Manual Lever Block High Quality Hand Pulling Lever Hoist for Lifting
Introduction
Technical Data
Model | 0.75ton | 1.5ton | 3ton | 6ton | |
Capacity(t) | 0.75 | 1.5 | 3 | 6 | |
Standard Lift(m) | 1.5 | 1.5 | 1.5 | 1.5 | |
Running test Load(t) | 9.2 | 18.4 | 36.8 | 73.5 | |
Effort required to lift max load(N) | 148 | 216 | 336 | 345 | |
Chain diameter(mm) | 6.3 | 7.1 | 9 | 9 | |
Net Weight(kg) | 6.6 | 11.65 | 21.1 | 23.7 | |
Dimensions(mm) | A | 155 | 170 | 198 | 198 |
B | 128 | 147 | 182 | 230 | |
C | 310 | 350 | 470 | 590 | |
D | 240 | 365 | 365 | 365 | |
G | 28 | 36 | 47 | 49 |
Contact Person: Ms. Wendy
Tel: 86-15050307199
Fax: 86-512-52844879