Product Details:
|
Material: | Steel | Type: | Diesel Engine Power |
---|---|---|---|
Rated Power: | 10KW | Dimension(mm): | 1100*498*600 |
Weight(kg): | 137 | Rated Loading Capacity: | 5 Ton |
High Light: | engine powered winch,cable pulling winches |
Tower Erection Tools 5 Ton Speedy Diesel Engine Wire Rope Winch For Cable Pulling
Application
It is used for tower erection,pole setting,stringing wire in electrical power line construction.
Winch can be modified as per requirement, such as changing curve capstan into straight even
cylindrical shape and coming with steel rope.
Features
1 small size & compact structure.
The machine is now supported by gasoline engine, diesel engine, electric or imported gasoline engine.
2 light weight.
For example, the weight of 3 ton gasoline engine powered winch is 88 kgs. Equipped with diesel engine or motor, the winch is 108 kg. Equipped with imported gasoline engine, the winch is only 82 kg, which is very convenient transported. They are especially suitable for line construction in water area and mountain. String machine equipped with a small capstan, can also be used for a vertical rod, wire. One machine with two function in the wildfield helps to reduce crop losses.
3 high efficiency.
It reduces the labor intensity, improves working efficiency with less operators and convenient field command.
4 safe and reliable.
The machine has the interlocking brake device, accurate positioning, excellent braking performance , flexible usage, safety and trust.
5 widely used.
According to customers’ response and field investigation, this machine has wide usage, such as rod up, a vertical rod, the pull rod, line release, line reel, the bridge plate traction, lifting and other purposes.
Technical Data
Model | JJM5B | ||||
Engine | HODNA GX390/186F Diesel Engine/YAMAHA MX360 | ||||
Power | 13HP,3600rpm/6.3KW,3600rpm/12HP,3600rpm | ||||
Gear | Forward | ||||
Slow I | Slow II | Fast I | Fast II | ||
Pull Force(KN) | 50 | 30 | 15 | 9 | |
Speed(m/min) | 5 | 9 | 14 | 24 | |
Weight(KG) | 200 | ||||
Dimension(mm) | 1200×600×750 |
Different Types of Winches
Model | Engine | Gear | Pulling Speed(m/min) | Rated Pulling Force(Ton) | Weight(Kg) |
JJQ-1 | HONDA Petrol engine 4 HP | (Slow) | 10.0 | 0.8 | 36 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJD-1 | Electric motor 2.2kw | (Slow) | 10.0 | 0.8 | 46 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJQ-3 | HONDA Petrol engine(6HP)or Homemade Petrol engine | (Slow) | 5.0 | 3.0 | 82 |
(Fast) | 9.0 | 1.8 | |||
Reverse | 4.0 | No Lifting! | |||
JJC-3 | Diesel engine(4HP) | (Slow) | 6.0 | 3.0 | 108 |
(Fast) | 11.0 | 1.8 | |||
Reverse | 4.5 | No Lifting! | |||
JJQ-5 |
YAMAHA Petrol engine (9HP) or Homemade Gasoline engine |
(Slow) | 5.0 | 5.0 | 145 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJC-5 | Diesel engine(6.6HP) | (Slow) | 5.0 | 5.0 | 180 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJQ-8 |
HONDA Petrol engine or homemade petrol engine 13HP |
(Slow) | 3.0 | 8.0 | 168 |
(Fast) | 5.0 | 3.0 | |||
Reverse | 3.0 | No Lifting! | |||
JJC-8 | Diesel engine 10.5HP | (Slow) | 4.0 | 8.0 | 230 |
(Fast) | 7.5 | 3.0 | |||
Reverse | 3.7 | No Lifting! |
Contact Person: Vicky
Tel: +8615050307199