Product Details:
|
Power Source: | Petrol Engine | Application: | Power Construction |
---|---|---|---|
Capacity: | 30KN | Weight(kg): | 82 |
Usage: | Pulling/hoisting | Name: | 3 Ton Fast Speed Cable Winch Puller / Lifting Winch For Power Construction |
High Light: | gasoline powered winch,engine powered winch |
3 Ton Honda Gas Engine Powered Cable Pulling Winch Cable Winch Puller
Application
3 Ton Honda Winch/Petrol Engine Powered Winch
is used for tower erection,pole setting,stringing wire in electrical power line construction.
Winch can be modified as per requirement,
such as changing curve capstan into straight even cylindrical shape and coming with steel rope.
Quality Control
We have the complete production equipments and professional production team
to manage the whole process from production to packing shipment.All products will 100% test
before delivery to ensure the quality.
Technical Data
Model Type | Engine Power | Gear | Pulling Speed(m/min) | Line Pull(Ton) |
JJM3-Q | Honda Petrol engine 6HP | Slow | 4 | 3 |
Quick | 7 | 1.8 | ||
Reverse | 3.5 |
Different Types of Winches
Model | Engine | Gear | Pulling Speed(m/min) | Rated Pulling Force(Ton) | Weight(Kg) |
JJQ-1 | HONDA Petrol engine 4 HP | (Slow) | 10.0 | 0.8 | 36 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJD-1 | Electric motor 2.2kw | (Slow) | 10.0 | 0.8 | 46 |
(Fast) | 15.0 | 0.6 | |||
Reverse | 12.0 | No Lifting! | |||
JJQ-3 | HONDA Petrol engine(6HP)or Homemade Petrol engine | (Slow) | 5.0 | 3.0 | 82 |
(Fast) | 9.0 | 1.8 | |||
Reverse | 4.0 | No Lifting! | |||
JJC-3 | Diesel engine(4HP) | (Slow) | 6.0 | 3.0 | 108 |
(Fast) | 11.0 | 1.8 | |||
Reverse | 4.5 | No Lifting! | |||
JJQ-5 |
YAMAHA Petrol engine (9HP) or Homemade Gasoline engine |
(Slow) | 5.0 | 5.0 | 145 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJC-5 | Diesel engine(6.6HP) | (Slow) | 5.0 | 5.0 | 180 |
(Fast) | 9.0 | 2.5 | |||
Reverse | 3.2 | No Lifting! | |||
JJQ-8 |
HONDA Petrol engine or homemade petrol engine 13HP |
(Slow) | 3.0 | 8.0 | 168 |
(Fast) | 5.0 | 3.0 | |||
Reverse | 3.0 | No Lifting! | |||
JJC-8 | Diesel engine 10.5HP | (Slow) | 4.0 | 8.0 | 230 |
(Fast) | 7.5 | 3.0 | |||
Reverse | 3.7 | No Lifting! |
Contact Person: Ms. Wendy
Tel: +8615050307199